Dell Venue 8 (2014) tablet with 8.00-inch 1920x1200 display powered by 2.1GHz processor alongside 1GB RAM and 5-megapixel rear camera.
Dell Venue 8 (2014) detailed specifications
General | |
---|---|
Release date | June 2014 |
Battery capacity (mAh) | 4550 |
Removable battery | No |
Colours | Red, Black |
SAR value | NA |
Display | |
Screen size (inches) | 8.00 |
Resolution | 1920x1200 pixels |
Colours | 16M |
Hardware | |
Processor | 2.1GHz dual-core |
Processor make | Intel Atom (Z3480) Merrifield |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Camera | |
Rear camera | 5-megapixel |
Flash | No |
Front camera | 2-megapixel |
Software | |
Operating System | Android 4.4 |
Java support | Yes |
Browser supports Flash | Yes |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 ac |
GPS | No |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 1 |
3G | No |
Voice Calling | No |
Stylus | No |
Sensors | |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
No comments:
Post a Comment